New Student Tuition Fees for 2023/2024 academic year are divided into the following 2 study program levels:
Education Fees
Study Programscholar |
Semester 1 fees (in thousands of rupiah) | Semester 2 & 3 fees (in thousands of rupiah) | Semester 4 fees onwards (in thousands of rupiah) | ||||||
Development Money | Fixed Tuition Fee | Variable Tuition | Semester Credit Sysrem | Development Money | Fixed Tuition Fee | Variable Tuition/SKS | Fixed Tuition Fee | Variable Tuition/SKS | |
Accounting | 8500 | 4000 | 5940 | 18 | 4250 | 4000 | 330/SKS | 4000 | 330/SKS |
Management | 9000 | 4000 | 5940 | 18 | 4500 | 4000 | 330/SKS | 4000 | 330/SKS |
International Trade | 6000 | 3000 | 5040 | 18 | 3000 | 3000 | 280/SKS | 3000 | 280/SKS |
Libraries & Information Science | 5000 | 3000 | 5040 | 18 | 2500 | 3000 | 280/SKS | 3000 | 280/SKS |
Information Systems | 7250 | 4000 | 5400 | 18 | 3625 | 4000 | 300/SKS | 4000 | 300/SKS |
Informatics Engineering | 7500 | 4000 | 5400 | 18 | 3750 | 4000 | 300/SKS | 4000 | 300/SKS |
Industrial Engineering | 7250 | 4000 | 5400 | 18 | 3625 | 4000 | 300/SKS | 4000 | 300/SKS |
Civil Engineering | 6000 | 3500 | 5040 | 18 | 3000 | 3500 | 280/SKS | 3500 | 280/SKS |
Mechanical Engineering | 6000 | 3500 | 5040 | 18 | 3000 | 3500 | 280/SKS | 3500 | 280/SKS |
Electrical Engineering | 6000 | 3500 | 5040 | 18 | 3000 | 3500 | 280/SKS | 3500 | 280/SKS |
English | 6000 | 3500 | 5040 | 18 | 3000 | 3500 | 280/SKS | 3500 | 280/SKS |
Japanese | 6000 | 3500 | 5040 | 18 | 3000 | 3500 | 280/SKS | 3500 | 280/SKS |
Bachelor of Applied Film & Television | 6000 | 3000 | 5040 | 18 | 3000 | 3000 | 280/SKS | 3000 | 280/SKS |
Bachelor of Applied Graphic Design | 6000 | 3500 | 5040 | 18 | 3000 | 3500 | 280/SKS | 3500 | 280/SKS |
Study Programdiploma |
Semester 1 fees (in thousands of rupiah) | Semester 2 & 3 fees (in thousands of rupiah) | Semester 4 fees onwards (in thousands of rupiah) | ||||||
Development Money | Fixed Tuition Fee | Variable Tuition | Semester Credit Sysrem | Development Money | Fixed Tuition Fee | Variable Tuition/SKS | Fixed Tuition Fee | Variable Tuition/SKS | |
Accounting | 5000 | 2500 | 5000 | 20 | 2500 | 2500 | 250/SKS | 2500 | 250/SKS |
Management | 5000 | 2500 | 5000 | 20 | 2500 | 2500 | 250/SKS | 2500 | 250/SKS |
Japanese | 5000 | 2500 | 5000 | 20 | 2500 | 2500 | 250/SKS | 2500 | 250/SKS |
Multimedia | 5000 | 2500 | 5000 | 20 | 2500 | 2500 | 250/SKS | 2500 | 250/SKS |